39.4 MPG 7.9 litres/100km 187.7 g/km

2001 Focus 1.6 Zetec Petrol MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Focus 1.6 Zetec Petrol cars.

average fuel consumption is 39.4 MPG or 7.9 litres/100km

and average CO2 output is 187.7 g/km

based on 3307 models.

Data table - click on a title to order by column:

Page 15 of 83, showing 40 cars out of 3307 total, starting on 561, ending on 600

Make Model Description Year MPG CO2 (g/km) Compare?
VAUXHALL Omega, Model Year 2001 2.6i V6 24v Estate 2001 26.4 257 Compare?
VAUXHALL Omega, Model Year 2001 2.6i V6 24v Estate 2001 24.4 279 Compare?
VAUXHALL Vectra, Model Year 2001 2.0 DTi 16v Estate 2001 48.7 157 Compare?
VAUXHALL Vectra, Model Year 2001 2.2 DTi 16v Estate 2001 42.8 178 Compare?
VAUXHALL Vectra, Model Year 2001 2.6i V6 24v Estate (exc. GSi) 2001 28.5 238 Compare?
VAUXHALL Vectra, Model Year 2001 2.6i V6 24v Estate 2001 26.9 252 Compare?
VAUXHALL 1.8i 16v 2002 36.2 187 Compare?
VAUXHALL 2.2i 16v 2002 33.6 202 Compare?
VAUXHALL 2.2i 16v 2002 32.8 207 Compare?
VAUXHALL Frontera, Model Year 2001 2.2 DTi 16v Sport/RS 2001 32.8 232 Compare?
VAUXHALL Frontera, Model Year 2001 2.2 DTi 16v Sport/RS 2001 29.7 254 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Sport/ RS 2001 21.4 312 Compare?
VAUXHALL Omega, Model Year 2001 2.2i 16v Saloon 2001 29.4 231 Compare?
VAUXHALL Omega, Model Year 2001 2.2i 16v Saloon 2001 28 243 Compare?
VAUXHALL Omega, Model Year 2001 2.2i 16v Estate 2001 28.8 236 Compare?
VAUXHALL Omega, Model Year 2001 2.2i 16v Estate 2001 27.4 248 Compare?
VAUXHALL Omega, Model Year 2001 2.2 DTi 16v Saloon 2001 39.8 192 Compare?
VAUXHALL Omega, Model Year 2001 2.2 DTi 16v Estate 2001 38.7 197 Compare?
VAUXHALL Vectra, Model Year 2001 2.2i 16v Estate 2002 30.4 224 Compare?
VAUXHALL Vectra, Model Year 2001 2.2i 16v Estate 2002 32.8 207 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Estate 2002 32.1 211 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Estate SXi/SRi 2002 35.3 192 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Estate (exc. SXi/SRi) 2002 36.2 187 Compare?
VAUXHALL Omega, Model Year 2001 2.2i 16v Saloon 2002 29.4 231 Compare?
VAUXHALL Omega, Model Year 2001 2.2i 16v Estate 2002 28.8 236 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i VTEC SE Executive 2002 42.8 157 Compare?
SUBARU Legacy (2001 Model Year) 2.5 GX Saloon AWD 2003 30.1 222 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Executive (with Sat Nav) 2001 30.7 219 Compare?
VAUXHALL 1.8 16v 2001 36.2 187 Compare?
VAUXHALL Astra, Model Year 2001 2.2i 16v Hatch 2001 33.6 202 Compare?
VAUXHALL Astra, Model Year 2001 1.8i 16v Estate 2001 32.1 211 Compare?
VAUXHALL Astra, Model Year 2001 1.8i 16v Estate 2001 35.3 192 Compare?
VAUXHALL Astra, Model Year 2001 1.6i 16v Estate 2001 35.8 190 Compare?
VAUXHALL Astra, Model Year 2001 1.6i 16v Estate 2001 39.2 172 Compare?
VAUXHALL Astra, Model Year 2001 1.4i 16v Estate 2001 37.7 180 Compare?
VAUXHALL Astra, Model Year 2001 1.4i 16v Hatch 2001 39.2 173 Compare?
VAUXHALL Astra, Model Year 2001 1.6i Estate 2001 33.6 201 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE Executive 2001 32.1 209 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE Executive (with Sat Nav) 2001 32.1 209 Compare?
HONDA Accord 5 Door (2001 YM) 2.0i VTEC SE Executive 2001 30.7 219 Compare?